Our product range includes a wide range of cholecalciferol 60000 i.u. (mango flavour) calciniq d3 shots, telmisartan 40 mg + cilnidipine 10 mg, telmisartan 40 mg tablet, telmisartan 40 mg + chlorthalidone 12.5 mg, levetiracetam 500mg tablets and deflazacort 6 mg tablet.
₹ 11 / Bottle Get Latest Price
| Vitamin D3 Strength | 60000 IU |
| Form | NANO SHOTS |
| Pack Size | 5 ml |
| Flavour | MANGO |
| Age Group | All Age Group |
Minimum order quantity: 20 Bottle
₹ 125 / Box Get Latest Price
| Brand | TELZOIC CL |
| Treatment | Hypertension |
| Strength | 40+10 |
| Dosage Form | Tablets |
| Packaging Type | Strip |
| Pack Size | 10 x 10 tablets |
| Storage | Store Below 30 Degree C |
| Composition | Telmisartan 40 Mg + Cilnidipine 10 Mg |
Minimum order quantity: 20 Box
₹ 80 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Pharmaceutical Standard | IP |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 20 Box
₹ 1650 / Box Get Latest Price
| Treatment | Hypertension |
| Brand | TELZOIC CT |
| Strength | 40+12.5 |
| Composition | Chlorthalidone |
| Packaging Size | 10 x 15 tablets |
| Packaging Type | Strip |
Minimum order quantity: 20 Box
₹ 260 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Levetiracetam |
Minimum order quantity: 20 Box
₹ 175 / Box Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | DEFINIQ 6 |
| Form | Tablet |
| Usage | Human |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory |
Minimum order quantity: 20 Box
Deflazacort 6 mg Tablet is a corticosteroid medication used for the treatment of various inflammatory, allergic, and autoimmune conditions. It helps reduce swelling, redness, pain, and immune system reactions by suppressing inflammation. This medicine is commonly prescribed for asthma, arthritis, skin disorders, kidney disorders, muscular dystrophy, and allergic conditions. Deflazacort provides effective relief with comparatively fewer side effects on bones and metabolism than some other steroids. It helps improve comfort and quality of life when used appropriately. This medication should be taken under medical supervision and dosage should not be stopped suddenly without medical advice.
₹ 300 / Box Get Latest Price
| Metformin Strength | 1000 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Extended |
| Packing Type | Blister |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
| Country Of Origin | India |
Minimum order quantity: 20 Box
₹ 429 / Box Get Latest Price
| Strength | 400 mg |
| Brand | SAVALNIQ |
| Packing Type | Strip |
| Active Ingredient | Sevelamer |
| Salt Form | Carbonate |
| Dosage Form | Tablet |
₹ 138 / Box Get Latest Price
| Release Type | Extended Release |
| Strength | 40+50 |
| Brand | TELZOIC MT 50 |
| Packaging Type | Alu-Alu |
| Composition | Telmisartan + Metoprolol Succinate |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
₹ 169 / Box Get Latest Price
| Dosage Strength | 12.5 mg |
| Release Type | Controlled Release |
| Brand | PAROXMIS CR 12.5 |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Treatment | Depression |
₹ 200 / Box Get Latest Price
| Strength | Pregabalin 75 mg |
| Nortriptyline Strength | Nortriptyline 10 mg |
| Methylcobalamin Strength | Mecobalamin 1500 mcg |
| Pack Size | 10 x 10 tablets |
| Dosage Form | Tablets |
| Prescription | Prescription |
| Packaging Type | Alu alu |
| Usage | Neuropathic pain |
Minimum order quantity: 20 Box
₹ 260 / Box Get Latest Price
| Strength | 250mg+10mg |
| Salt Form | Naproxen sodium |
| Packaging Size | 10 tablets |
| Packing Type | Strip |
Minimum order quantity: 20 Box
₹ 220 / Box Get Latest Price
| Metformin Strength | 1000 mg |
| Teneligliptin Strength | 20 mg |
| Release Type | Extended |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Country Of Origin | India |
Minimum order quantity: 20 Box
₹ 270 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | Sustained Release |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
Minimum order quantity: 20 Box
₹ 98 / Box Get Latest Price
| Strength | 500 mg |
| Use | Both Uses |
| Strip Pack Size | 15 tablets |
| Dosage Form | Tablet |
| Pack Type | Strip |
₹ 364 / Box Get Latest Price
| Strength | 333+145 |
| Valproate Type | SODIUM VALPROATE+VALPROIC ACID |
| Pack Size | 100 tablets |
| Release Type | Controlled |
| Form | Tablet |
| Packaging Type | Strip |
₹ 150 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | PROLONGED |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
| Country Of Origin | India |
Minimum order quantity: 20 Box
₹ 110 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | PROLONGED |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Country Of Origin | India |
Minimum order quantity: 20 Box
₹ 270 / Box Get Latest Price
| Strength | Gab 300 + Meco 500 |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
Minimum order quantity: 20 Box
₹ 170 / Box Get Latest Price
| Strength | 250 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Packaging Type | Alu Alu |
Minimum order quantity: 20 Box
₹ 160 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lefumide |
| Composition | Leflunomide 10 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Psoriatic Arthritis |
Minimum order quantity: 20 Box
₹ 286 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | Extended |
| Pack Size | 10 tablets |
| Valproate Type | Divalproex Sodium |
| Form | Tablet |
₹ 72 / Box Get Latest Price
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 14 tablets |
| Brand | TICANIQ 90 |
| Packaging Type | Alu Alu |
| Country of Origin | India |
₹ 156 / Box Get Latest Price
| Strength | 1000MG |
| Use | Both Uses |
| Strip Pack Size | 15 tablets |
| Grade | IP |
| Dosage Form | Tablet |
| Pack Type | Strip |
₹ 195 / Box Get Latest Price
| Composition | Rosuvastatin + Aspirin |
| Brand | BROSUZIN AV |
| Packaging Size | 10 × 10 |
| Strength | 10+75 |
| Packaging Type | Strip |
Minimum order quantity: 20 Box
₹ 90 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | BISPER |
| Pack Size | 20 x 10 tablets |
| Treatment | Heart Failure |
| Composition | Bisoprolol |
Minimum order quantity: 20 Strip
₹ 210 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 10 + 75 mg |
| Formulation Type | Gastro Resistant |
| Brand | ECOHEART AV |
| Treatment | Cardiovascular Disease |
| Composition | Atorvastatin and Aspirin |
Minimum order quantity: 20 Box
₹ 1560 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | DAPROMIS |
| Usage | Type 2 Diabetes |
Minimum order quantity: 20 Box
₹ 65 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 100 tablets |
| Salt Composition | Amlodipine besylate |
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 20 Box
₹ 650 / Box Get Latest Price
| Brand | SACUMIS |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Pack Size | 10 x 14 tablets |
| Dose/Strength | 49+51 |
| Application Area | Human |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Minimum order quantity: 20 Box
₹ 440 / Box Get Latest Price
| Strength | 8 mg |
| Pack Size | 10 capsules |
Minimum order quantity: 20 Box
₹ 1550 / Box Get Latest Price
| Strength | 40 + 5 mg |
| Composition | Telmisartan + Amlodipine |
Minimum order quantity: 20 Box
₹ 610 / Box Get Latest Price
| Strength | 1200 mg |
| Release Type | PR |
| Packaging Size | 10 tablets |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Brand Name | ERIMIS |
| Shelf Life | 24 Months |
| Packaging Type | Blister |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 120 / Bottle Get Latest Price
| Form | Syrup |
| Pack Size | 200 ml |
| Formulation Type | Liver Tonic |
| Key Benefits | Improves Digestion |
| Packaging Type | Bottle |
Minimum order quantity: 20 Bottle
₹ 198 / Bottle Get Latest Price
| Form | Syrup |
| Pack Size | 200 ml |
| Formulation Type | Liver Tonic |
| Key Benefits | Improves Digestion |
Minimum order quantity: 20 Bottle
₹ 185 / Bottle Get Latest Price
Minimum order quantity: 20 Bottle
₹ 2600 / Strip Get Latest Price
Minimum order quantity: 20 Strip
₹ 260 / Bottle Get Latest Price
Minimum order quantity: 20 Bottle
₹ 162 / Bottle Get Latest Price
Minimum order quantity: 20 Bottle
Dr Sanjay Jain (CEO)
Erimis Healthcare Private Limited
Ground And First Floor, Plot No. 52, Chandigarh Road, Raipur Kalan
Chandigarh - 160102, India